Services
List of Services
List of Services
We're a boutique corporate service provider to meet different customer's needs. We will study our clients requirements and problems carefully and provide solution to it. Our team uses cloud-based solutions for detail-oriented and highly committed services to deliver the job on-time and on-target
We're a boutique corporate service provider to meet different customer's needs. We will study our clients requirements and problems carefully and provide solution to it. Our team uses cloud-based solutions for detail-oriented and highly committed services to deliver the job on-time and on-target
Manual entry | starting from $550+ per mth
Manual entry | starting from $550+ per mth
Xero or Quickbook | starting from $300+ per mth
Xero or Quickbook | starting from $300+ per mth
Goods & Service tax | starting from$200+ per qtr
Goods & Service tax | starting from$200+ per qtr
Compilation of financial statement | starting from $450+ per set
Compilation of financial statement | starting from $450+ per set
Financial audit (Outsource)| starting from $2,500 per set, make appointment to discuss
Review & adjust accounts| starting from $300+ per consultation
Review & adjust accounts| starting from $300+ per consultation
Accounts advisory & reconciliation | starting from $400+ per set
Accounts advisory & reconciliation | starting from $400+ per set
Payroll (Outsource)
Payroll (Outsource)
One-Time setting up | starting from $100
One-Time setting up | starting from $100
Monthly employee summary & payslip | $15 per employee*
Monthly employee summary & payslip | $15 per employee*
Customised Payslip or E-payslip send through E-mail
Update CPF records | starting from$50 per month i.e. Corpass required
Update CPF records | starting from$50 per month i.e. Corpass required
AIS (Auto-inclusion Scheme) | from $100 per set
AIS (Auto-inclusion Scheme) | from $100 per set
Application for Work Permit/Work Pass | from $150 onwards
Application for Work Permit/Work Pass | from $150 onwards
*client will need to update their leave information via cloud platform
*client will need to update their leave information via cloud platform
License application & renewal
License application & renewal
General or Common license application | starting $400 onwards
General or Common license application | starting $400 onwards
Special license application or renewal | starting $600 onwards^
Special license application or renewal | starting $600 onwards^
^Please make appointment to discuss
Taxation (Both individual & corporate)
Taxation (Both individual & corporate)
Individual tax & filing form B1| $150+ onwards
Individual tax & filing form B1| $150+ onwards
Partnership income tax & filling form P | $480+ onwards
Partnership income tax & filling form P | $480+ onwards
Corporate & Company form C or C/S | $450+ onwards
Corporate & Company form C or C/S | $450+ onwards
ECI| $200+ onwards
ECI| $200+ onwards
AIS | $300+ onwards
AIS | $300+ onwards
IRAS GST enquires | $ negotiable
IRAS GST enquires | $ negotiable
Tax advisory & consultantancy | $ negotiable, please make appointment
Tax advisory & consultantancy | $ negotiable, please make appointment
Company secretaries (ACRA)
Company secretaries (ACRA)
Business name registration | from $50+
Business name registration | from $50+
Setting up corporate individual i.e. sole proprietor or partnership| $150+
Setting up corporate individual i.e. sole proprietor or partnership| $150+
Incorporation of companies | $300+ exclude ACRA fees
Incorporation of companies | $300+ exclude ACRA fees
Incorporate Offshore companies | Cayman, BVI, Papua New Guinea (Depends on geographical location)
Appointment of Nominee Director | $1,500 onwards
Corporate secretaries (with annual returns) | $300+ exclude ACRA filing fee
Corporate secretaries (with annual returns) | $300+ exclude ACRA filing fee
Change of officer or auditor etc. | $100+ onwards
Change of officer or auditor etc. | $100+ onwards
XBRL for ACRA submission | $300+ onwards
Annual returns | $200+ exclude filing fee
Annual returns | $200+ exclude filing fee
Switching from other service provider | $100+
Switching from other service provider | $100+
E-signatures (optional) | $250+ onwards
E-signatures (optional) | $250+ onwards
Retaining fee (unlimited resolutions| $600+ per year
Retaining fee (unlimited resolutions| $600+ per year
Insolvency & restructuring
Insolvency & restructuring
Individual Bankruptcy | $ to be discuss
Individual Bankruptcy | $ to be discuss
Strike-off of a company| $600 to $900 i.e. provided no asset/liabilities
Strike-off of a company| $600 to $900 i.e. provided no asset/liabilities
Voluntarily-Winding Up | $1,500+ subject to no dispute
Voluntarily-Winding Up | $1,500+ subject to no dispute
Court-Winding Up | $ to be discussed. Please make appointment
Court-Winding Up | $ to be discussed. Please make appointment